Usage Statistics for demuziekdozen.nl

Summary Period: February 2012
Generated 01-Mar-2012 03:50 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 12441
Total Files 10216
Total Pages 11370
Total Visits 2223
Total KBytes 1811885
Total Unique Sites 366
Total Unique URLs 244
Total Unique Referrers 420
Total Unique User Agents 217
. Avg Max
Hits per Hour 17 821
Hits per Day 429 1102
Files per Day 352 1067
Pages per Day 392 1082
Visits per Day 76 238
KBytes per Day 62479 250251
Hits by Response Code
Code 200 - OK 10216
Code 206 - Partial Content 1586
Code 301 - Moved Permanently 27
Code 304 - Not Modified 89
Code 403 - Forbidden 1
Code 404 - Not Found 522

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 302 2.43% 284 2.78% 234 2.06% 47 2.11% 26 7.10% 33742 1.86%
2 410 3.30% 398 3.90% 375 3.30% 41 1.84% 20 5.46% 15519 0.86%
3 1057 8.50% 835 8.17% 967 8.50% 106 4.77% 26 7.10% 106032 5.85%
4 605 4.86% 380 3.72% 511 4.49% 33 1.48% 23 6.28% 14301 0.79%
5 284 2.28% 60 0.59% 257 2.26% 38 1.71% 20 5.46% 8291 0.46%
6 301 2.42% 163 1.60% 264 2.32% 43 1.93% 27 7.38% 19500 1.08%
7 789 6.34% 670 6.56% 774 6.81% 111 4.99% 26 7.10% 131645 7.27%
8 314 2.52% 140 1.37% 302 2.66% 58 2.61% 26 7.10% 10901 0.60%
9 302 2.43% 121 1.18% 283 2.49% 29 1.30% 23 6.28% 7377 0.41%
10 433 3.48% 239 2.34% 374 3.29% 79 3.55% 32 8.74% 45273 2.50%
11 323 2.60% 142 1.39% 311 2.74% 69 3.10% 22 6.01% 22768 1.26%
12 694 5.58% 626 6.13% 678 5.96% 47 2.11% 29 7.92% 15100 0.83%
13 193 1.55% 177 1.73% 176 1.55% 49 2.20% 28 7.65% 33493 1.85%
14 250 2.01% 231 2.26% 227 2.00% 82 3.69% 23 6.28% 31984 1.77%
15 570 4.58% 549 5.37% 528 4.64% 137 6.16% 21 5.74% 176481 9.74%
16 354 2.85% 322 3.15% 308 2.71% 30 1.35% 31 8.47% 8594 0.47%
17 438 3.52% 410 4.01% 406 3.57% 90 4.05% 20 5.46% 128259 7.08%
18 554 4.45% 536 5.25% 536 4.71% 164 7.38% 27 7.38% 173483 9.57%
19 51 0.41% 28 0.27% 29 0.26% 24 1.08% 20 5.46% 6331 0.35%
20 134 1.08% 105 1.03% 107 0.94% 26 1.17% 23 6.28% 35978 1.99%
21 894 7.19% 862 8.44% 740 6.51% 213 9.58% 47 12.84% 218652 12.07%
22 327 2.63% 305 2.99% 303 2.66% 45 2.02% 27 7.38% 9348 0.52%
23 216 1.74% 182 1.78% 181 1.59% 40 1.80% 26 7.10% 7769 0.43%
24 604 4.85% 553 5.41% 592 5.21% 180 8.10% 34 9.29% 165662 9.14%
25 63 0.51% 46 0.45% 37 0.33% 30 1.35% 27 7.38% 6992 0.39%
26 303 2.44% 278 2.72% 288 2.53% 95 4.27% 25 6.83% 71735 3.96%
27 248 1.99% 219 2.14% 224 1.97% 42 1.89% 25 6.83% 37749 2.08%
28 1102 8.86% 1067 10.44% 1082 9.52% 238 10.71% 23 6.28% 250251 13.81%
29 326 2.62% 288 2.82% 276 2.43% 46 2.07% 30 8.20% 18674 1.03%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 579 4.65% 16 485 4.75% 17 521 4.58% 3814 110610 6.10%
1 42 1226 9.85% 41 1207 11.81% 41 1210 10.64% 11750 340737 18.81%
2 27 803 6.45% 23 668 6.54% 27 784 6.90% 6563 190337 10.50%
3 8 239 1.92% 7 223 2.18% 7 223 1.96% 448 12997 0.72%
4 17 496 3.99% 9 272 2.66% 16 477 4.20% 562 16305 0.90%
5 17 521 4.19% 8 247 2.42% 17 506 4.45% 251 7293 0.40%
6 21 626 5.03% 17 506 4.95% 20 603 5.30% 2763 80140 4.42%
7 8 256 2.06% 8 233 2.28% 8 237 2.08% 388 11256 0.62%
8 9 283 2.27% 9 264 2.58% 9 263 2.31% 375 10872 0.60%
9 19 575 4.62% 15 438 4.29% 18 543 4.78% 2588 75050 4.14%
10 11 327 2.63% 8 235 2.30% 10 294 2.59% 380 11021 0.61%
11 18 532 4.28% 13 392 3.84% 16 481 4.23% 1182 34280 1.89%
12 36 1048 8.42% 34 991 9.70% 34 1004 8.83% 7057 204666 11.30%
13 16 477 3.83% 15 453 4.43% 13 392 3.45% 1740 50458 2.78%
14 10 291 2.34% 8 259 2.54% 5 149 1.31% 1512 43834 2.42%
15 8 235 1.89% 6 201 1.97% 4 139 1.22% 1251 36288 2.00%
16 34 997 8.01% 24 696 6.81% 32 956 8.41% 6091 176642 9.75%
17 8 251 2.02% 7 219 2.14% 5 146 1.28% 512 14859 0.82%
18 44 1288 10.35% 41 1195 11.70% 43 1257 11.06% 11319 328250 18.12%
19 12 367 2.95% 6 188 1.84% 12 353 3.10% 412 11936 0.66%
20 6 195 1.57% 5 167 1.63% 5 171 1.50% 354 10271 0.57%
21 6 176 1.41% 5 148 1.45% 4 142 1.25% 268 7774 0.43%
22 13 382 3.07% 9 286 2.80% 9 278 2.45% 485 14074 0.78%
23 9 271 2.18% 8 243 2.38% 8 241 2.12% 412 11934 0.66%

Top 30 of 244 Total URLs
# Hits KBytes URL
1 8346 67.08% 1602880 88.46% /
2 1566 12.59% 3500 0.19% /webstat/usage_200803.html
3 154 1.24% 564 0.03% /webstat/
4 128 1.03% 4483 0.25% /webstat/usage_200902.html
5 65 0.52% 5056 0.28% /webstat/usage_200712.html
6 63 0.51% 5070 0.28% /webstat/usage_201010.html
7 54 0.43% 3844 0.21% /webstat/usage_201101.html
8 53 0.43% 3767 0.21% /webstat/usage_201001.html
9 53 0.43% 3592 0.20% /webstat/usage_201103.html
10 51 0.41% 8127 0.45% /index_bestanden/page0002.html
11 43 0.35% 4540 0.25% /webstat/usage_201202.html
12 38 0.31% 7109 0.39% /index_bestanden/page0001.html
13 33 0.27% 5617 0.31% /index_bestanden/page0003.html
14 32 0.26% 325 0.02% /plesk-stat/webstat/
15 28 0.23% 44 0.00% /plesk-stat/
16 23 0.18% 9473 0.52% /index_bestanden/image082.emz
17 22 0.18% 90 0.00% /index_bestanden/pubmaster001.html
18 22 0.18% 1663 0.09% /index_bestanden/punused.html
19 22 0.18% 224 0.01% /webstat//
20 21 0.17% 73 0.00% /index_bestanden/filelist.xml
21 21 0.17% 9441 0.52% /index_bestanden/oledata.mso
22 21 0.17% 1836 0.10% /index_bestanden/pdesgal.html
23 16 0.13% 1986 0.11% /webstat/usage_200808.html
24 15 0.12% 1730 0.10% /webstat/usage_200708.html
25 14 0.11% 1726 0.10% /webstat/usage_200802.html
26 14 0.11% 1733 0.10% /webstat/usage_201008.html
27 13 0.10% 1645 0.09% /webstat/usage_200904.html
28 11 0.09% 1263 0.07% /webstat/usage_200707.html
29 9 0.07% 1325 0.07% /index_bestanden/page0002.HTML
30 9 0.07% 9 0.00% /plesk-stat/ftpstat/

Top 10 of 244 Total URLs By KBytes
# Hits KBytes URL
1 8346 67.08% 1602880 88.46% /
2 23 0.18% 9473 0.52% /index_bestanden/image082.emz
3 21 0.17% 9441 0.52% /index_bestanden/oledata.mso
4 51 0.41% 8127 0.45% /index_bestanden/page0002.html
5 38 0.31% 7109 0.39% /index_bestanden/page0001.html
6 33 0.27% 5617 0.31% /index_bestanden/page0003.html
7 63 0.51% 5070 0.28% /webstat/usage_201010.html
8 65 0.52% 5056 0.28% /webstat/usage_200712.html
9 43 0.35% 4540 0.25% /webstat/usage_201202.html
10 128 1.03% 4483 0.25% /webstat/usage_200902.html

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 8346 67.08% 1477 68.47% /
2 154 1.24% 65 3.01% /webstat/
3 43 0.35% 40 1.85% /webstat/usage_201202.html
4 1566 12.59% 37 1.72% /webstat/usage_200803.html
5 65 0.52% 35 1.62% /webstat/usage_200712.html
6 128 1.03% 34 1.58% /webstat/usage_200902.html
7 63 0.51% 30 1.39% /webstat/usage_201010.html
8 54 0.43% 29 1.34% /webstat/usage_201101.html
9 53 0.43% 28 1.30% /webstat/usage_201103.html
10 51 0.41% 25 1.16% /index_bestanden/page0002.html

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 8346 67.08% 1481 68.95% /
2 154 1.24% 66 3.07% /webstat/
3 128 1.03% 56 2.61% /webstat/usage_200902.html
4 1566 12.59% 39 1.82% /webstat/usage_200803.html
5 54 0.43% 29 1.35% /webstat/usage_201101.html
6 43 0.35% 29 1.35% /webstat/usage_201202.html
7 53 0.43% 27 1.26% /webstat/usage_201103.html
8 32 0.26% 25 1.16% /plesk-stat/webstat/
9 51 0.41% 24 1.12% /index_bestanden/page0002.html
10 22 0.18% 21 0.98% /webstat//

Top 30 of 366 Total Sites
# Hits Files KBytes Visits Hostname
1 1562 12.56% 1562 15.29% 2998 0.17% 36 1.62% gw-31.211.ru
2 1540 12.38% 1540 15.07% 457745 25.26% 415 18.67% dsdf-4d0a21e1.pool.mediaways.net
3 1346 10.82% 1346 13.18% 15227 0.84% 10 0.45% 64-120-202-182.static.hostnoc.net
4 1274 10.24% 1274 12.47% 15406 0.85% 64 2.88% lasvegas-nv-datacenter.com
5 693 5.57% 693 6.78% 191342 10.56% 177 7.96% dsdf-4d0a4cce.pool.mediaways.net
6 495 3.98% 495 4.85% 165656 9.14% 138 6.21% dsdf-4db5aecc.pool.mediaways.net
7 495 3.98% 495 4.85% 155424 8.58% 112 5.04% dsdf-5d829b6d.pool.mediaways.net
8 483 3.88% 483 4.73% 5464 0.30% 8 0.36% defenix.org
9 419 3.37% 419 4.10% 177570 9.80% 8 0.36% rps5965.ovh.net
10 341 2.74% 341 3.34% 30603 1.69% 98 4.41% 178-137-16-47-lvv.broadband.kyivstar.net
11 297 2.39% 297 2.91% 93283 5.15% 55 2.47% dsdf-4d0a7d90.pool.mediaways.net
12 253 2.03% 253 2.48% 90354 4.99% 62 2.79% dsdf-5d8293d9.pool.mediaways.net
13 240 1.93% 240 2.35% 67264 3.71% 62 2.79% dsdf-4d0a4255.pool.mediaways.net
14 210 1.69% 159 1.56% 23638 1.30% 119 5.35% spider-87-250-253-242.yandex.com
15 165 1.33% 165 1.62% 14112 0.78% 21 0.94% alv167.neoplus.adsl.tpnet.pl
16 162 1.30% 83 0.81% 8483 0.47% 66 2.97% 208.115.113.90
17 142 1.14% 66 0.65% 7942 0.44% 53 2.38% 208-115-111-74-reverse.wowrack.com
18 135 1.09% 70 0.69% 5224 0.29% 67 3.01% crawl-66-249-66-145.googlebot.com
19 117 0.94% 105 1.03% 20330 1.12% 8 0.36% static.kpn.net
20 83 0.67% 83 0.81% 16803 0.93% 32 1.44% aqc173.neoplus.adsl.tpnet.pl
21 82 0.66% 82 0.80% 13451 0.74% 21 0.94% aacf160.neoplus.adsl.tpnet.pl
22 82 0.66% 82 0.80% 12223 0.67% 30 1.35% afop99.neoplus.adsl.tpnet.pl
23 80 0.64% 80 0.78% 20 0.00% 1 0.04% 65.94.97.44
24 77 0.62% 40 0.39% 3146 0.17% 47 2.11% crawl-66-249-71-123.googlebot.com
25 68 0.55% 67 0.66% 2956 0.16% 1 0.04% ip107-235-210-87.adsl2.static.versatel.nl
26 59 0.47% 55 0.54% 2794 0.15% 1 0.04% ip91358f7e.adsl-surfen.hetnet.nl
27 58 0.47% 21 0.21% 566 0.03% 29 1.30% crawl-66-249-66-186.googlebot.com
28 54 0.43% 48 0.47% 5436 0.30% 1 0.04% 83.149.126.98
29 42 0.34% 40 0.39% 4134 0.23% 2 0.09% 176.144.21.46.justquaconnect.com
30 40 0.32% 20 0.20% 6854 0.38% 10 0.45% 76.72.167.164

Top 10 of 366 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1540 12.38% 1540 15.07% 457745 25.26% 415 18.67% dsdf-4d0a21e1.pool.mediaways.net
2 693 5.57% 693 6.78% 191342 10.56% 177 7.96% dsdf-4d0a4cce.pool.mediaways.net
3 419 3.37% 419 4.10% 177570 9.80% 8 0.36% rps5965.ovh.net
4 495 3.98% 495 4.85% 165656 9.14% 138 6.21% dsdf-4db5aecc.pool.mediaways.net
5 495 3.98% 495 4.85% 155424 8.58% 112 5.04% dsdf-5d829b6d.pool.mediaways.net
6 297 2.39% 297 2.91% 93283 5.15% 55 2.47% dsdf-4d0a7d90.pool.mediaways.net
7 253 2.03% 253 2.48% 90354 4.99% 62 2.79% dsdf-5d8293d9.pool.mediaways.net
8 240 1.93% 240 2.35% 67264 3.71% 62 2.79% dsdf-4d0a4255.pool.mediaways.net
9 341 2.74% 341 3.34% 30603 1.69% 98 4.41% 178-137-16-47-lvv.broadband.kyivstar.net
10 210 1.69% 159 1.56% 23638 1.30% 119 5.35% spider-87-250-253-242.yandex.com

Top 30 of 420 Total Referrers
# Hits Referrer
1 1915 15.39% - (Direct Request)
2 620 4.98% http://www.assparadepussy.com/
3 445 3.58% http://forum.haarpoint.net/
4 395 3.17% http://www.blackgirlyoung.com/
5 385 3.09% http://rentor.de/shot_for_slim
6 300 2.41% http://www.8hotlatinas.com/
7 299 2.40% http://collegeamateurs4u.com/
8 297 2.39% http://kubby.de/category/geschenkideen-zu-weihnachten
9 297 2.39% http://rentor.de/bioxsine
10 297 2.39% http://rentor.de/wobenyzm
11 297 2.39% http://wie-abnehmen.org
12 297 2.39% http://www.steuerberater-guide.de/
13 287 2.31% http://www.ebonyinterracialporn.com/
14 286 2.30% http://wie-abnehmen.org/forum/forum5.html
15 280 2.25% http://www.nudebrazilteens.com/
16 275 2.21% http://www.sexyyoungteens.info/wet-tight-teens/
17 204 1.64% http://ultrbuy.atwebpages.com/1-249088.html
18 202 1.62% http://ultrbuy.atwebpages.com/1-118413.html
19 187 1.50% http://www.alecso.net
20 187 1.50% http://www.outlet-tipps.de/forum/forum1.html
21 187 1.50% http://www.pkw-zubehoer.com
22 187 1.50% http://www.rdbooks.com
23 165 1.33% http://ultrbuy.atwebpages.com/1-128193.html
24 165 1.33% http://ultrbuy.atwebpages.com/1-343991.html
25 133 1.07% http://www.blondelesbianstube.com/
26 130 1.04% http://www.hotbareteens.com/
27 126 1.01% http://www.blackgirlyoung.com/big-black-nipples/
28 124 1.00% http://www.bangbroson.com/
29 124 1.00% http://www.blackgirlyoung.com/big-ebony-booty/
30 110 0.88% http://ultrbuy.atwebpages.com/1-565558.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% muziekdozen nl

Top 15 of 217 Total User Agents
# Hits User Agent
1 3358 26.99% Netscape 6.0; WinNT6.1
2 3120 25.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1598 12.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 655 5.26% Internet Explorer 8.0; WinXP
5 460 3.70% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
6 419 3.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
7 304 2.44% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
8 298 2.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 241 1.94% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 140 1.13% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
11 112 0.90% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 89 0.72% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
13 80 0.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
14 76 0.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
15 64 0.51% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)

Usage by Country for February 2012

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 6318 50.78% 6290 61.57% 1468499 81.05% network (.net)
2 2196 17.65% 1817 17.79% 87828 4.85% commercial (.com)
3 1631 13.11% 1619 15.85% 16381 0.90% Russia
4 752 6.04% 606 5.93% 81167 4.48% unresolved
5 503 4.04% 503 4.92% 9964 0.55% organizations (.org)
6 436 3.50% 398 3.90% 53208 2.94% Netherlands
7 413 3.32% 412 4.03% 56589 3.12% Poland
8 35 0.28% 30 0.29% 16922 0.93% Belgium
9 24 0.19% 14 0.14% 3195 0.18% Norway
10 22 0.18% 22 0.22% 4203 0.23% Italy
11 15 0.12% 15 0.15% 1921 0.11% People's Republic of China
12 14 0.11% 12 0.12% 644 0.04% Germany
13 13 0.10% 13 0.13% 5509 0.30% Lithuania
14 11 0.09% 3 0.03% 378 0.02% Sweden
15 8 0.06% 4 0.04% 1277 0.07% Finland
16 8 0.06% 8 0.08% 1284 0.07% Romania
17 8 0.06% 8 0.08% 2 0.00% Ukraine
18 6 0.05% 2 0.02% 849 0.05% Czech Republic
19 5 0.04% 5 0.05% 1 0.00% Brazil
20 5 0.04% 5 0.05% 1 0.00% India
21 5 0.04% 5 0.05% 492 0.03% Turkey
22 4 0.03% 2 0.02% 423 0.02% Seychelles
23 3 0.02% 3 0.03% 1 0.00% Argentina
24 3 0.02% 3 0.03% 482 0.03% Bangladesh
25 2 0.02% 2 0.02% 239 0.01% Japan
26 1 0.01% 1 0.01% 424 0.02% Greece


Generated by Webalizer Version 2.01